PRODUCT | CELL DEPTH |
---|---|
LSG-3 | 3" (75 MM) |
LSG-4 | 4" (100 MM) |
LSG-6 | 6" (150 MM) |
Grid Dimensions | |
---|---|
Expanded Grid | Square Footage | 8' x 22.5' (180 SF) |
Cell Dimensions | 10.2" L X 8.8" W |
Weld Distance | 14" |
Packaged Dimensions Per Grid | 52" X 15" x Cell Depth |
PROPERTIES | TEST METHOD | TEST VALUE |
---|---|---|
Material Composition | ASTM D1505 | Polymer; virgin HDPE Density: 0.9574 g/cm3 |
Nominal Sheet Thickness | ASTM D5199 | 1.45 mm |
Environmental Stress Cracking | ASTM D1693 | >6,000 Hrs. |
Environmental Stress Cracking | ASTM D5397 | >400 Hrs. |
Stabilizer | ASTM E682 | Hindered amine light stabilizer (HALS) 1.0% by weight |
Short Term Seam Peel Strength | 3" (75 mm) | 1065N |
Short Term Seam Peel Strength | 4" (100 mm) | 1542N |
Short Term Seam Peel Strength | 6" (150 mm) | 2170N |
Long Term Seam Peel Strength | A 100 mm (4") wide | A 100 mm (4") wide |
SPECIFICATIONS | LSG-3 | LSG-4 | LSG-6 |
---|---|---|---|
Weight Per Grid | 33 lbs. | 43 lbs. | 65 lbs. |
Units Per Pallet | 24 | 18 | 12 |
SF Per Pallet | 4320 | 3240 | 2160 |
BENEFITS:
ENVIRONMENTAL BENEFITS (when filled with clean stone):
STORMWATER STORAGE:
LSG-6 (6 inch cell depth) infilled with #57 stone with a 1” wearing layer can provide 2.8” of rainwater storage.